<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Sentences I Might Have Written</title>
	<atom:link href="http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/</link>
	<description>taking the most charitable view of those who disagree</description>
	<lastBuildDate>Mon, 21 Dec 2020 10:30:11 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: Tom DeMeo</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457380</link>
		<dc:creator><![CDATA[Tom DeMeo]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 15:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457380</guid>
		<description><![CDATA[I agree that the type of 3rd party payer structure we have in healthcare does mostly explain things. But that is an explanation that recognizes there isn&#039;t anyone allowed to or incentivized to set a standard of care or any spending limits. Spending just goes up and up, and 3rd party payers happily just tack on their profit. Pointing out that if we just consumed less, that it would be cheaper really isn&#039;t very helpful. Its like the joke about the economist stuck in a hole, who decides to assume a ladder.]]></description>
		<content:encoded><![CDATA[<p>I agree that the type of 3rd party payer structure we have in healthcare does mostly explain things. But that is an explanation that recognizes there isn&#8217;t anyone allowed to or incentivized to set a standard of care or any spending limits. Spending just goes up and up, and 3rd party payers happily just tack on their profit. Pointing out that if we just consumed less, that it would be cheaper really isn&#8217;t very helpful. Its like the joke about the economist stuck in a hole, who decides to assume a ladder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan McArdle</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457375</link>
		<dc:creator><![CDATA[Megan McArdle]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457375</guid>
		<description><![CDATA[Even a simple doctor&#039;s appointment or appendectomy, however, involves more equipment than a typical place would have had in 1970. How much value that equipment adds is, of course, always open for debate.]]></description>
		<content:encoded><![CDATA[<p>Even a simple doctor&#8217;s appointment or appendectomy, however, involves more equipment than a typical place would have had in 1970. How much value that equipment adds is, of course, always open for debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457374</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 12:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457374</guid>
		<description><![CDATA[What part of this isn&#039;t explained by &quot;3rd party payers&quot;?]]></description>
		<content:encoded><![CDATA[<p>What part of this isn&#8217;t explained by &#8220;3rd party payers&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shayne Cook</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457371</link>
		<dc:creator><![CDATA[Shayne Cook]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 10:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457371</guid>
		<description><![CDATA[Nothing specific as I recall, but I&#039;m in the process of re-reading &lt;i&gt;Crisis of Abundance&lt;/i&gt;.

Back in the day (early 2008), you made &lt;a href=&quot;http://econlog.econlib.org/archives/2008/01/thoughts_on_med.html&quot; rel=&quot;nofollow&quot;&gt;another post &lt;/a&gt;on a McArdle article. I commented on that (as: &#039;shayne&#039;) at the time, and referenced some elements of your book. 

And my comment then is still relevant now. The U.S. health care system is to an even greater extent being financed to grow (build-out mode) rather than to just maintain. 

Again, back in the day, the metaphor that was being applied was the &quot;pig through a python&quot; - with the aging &#039;baby-boomer&#039; generation being the &quot;pig&quot;, and the U.S. health care system being the &quot;python&quot;. It seems there is no end to how large the &quot;python&quot; is going to get, to the point the &quot;pig&quot; is nothing more than an appetizer. And the python is still going to be hungry.]]></description>
		<content:encoded><![CDATA[<p>Nothing specific as I recall, but I&#8217;m in the process of re-reading <i>Crisis of Abundance</i>.</p>
<p>Back in the day (early 2008), you made <a href="http://econlog.econlib.org/archives/2008/01/thoughts_on_med.html" rel="nofollow">another post </a>on a McArdle article. I commented on that (as: &#8216;shayne&#8217;) at the time, and referenced some elements of your book. </p>
<p>And my comment then is still relevant now. The U.S. health care system is to an even greater extent being financed to grow (build-out mode) rather than to just maintain. </p>
<p>Again, back in the day, the metaphor that was being applied was the &#8220;pig through a python&#8221; &#8211; with the aging &#8216;baby-boomer&#8217; generation being the &#8220;pig&#8221;, and the U.S. health care system being the &#8220;python&#8221;. It seems there is no end to how large the &#8220;python&#8221; is going to get, to the point the &#8220;pig&#8221; is nothing more than an appetizer. And the python is still going to be hungry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457365</link>
		<dc:creator><![CDATA[charlie]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 00:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457365</guid>
		<description><![CDATA[If Robert Putnam and Charles Murray agree, it must be true, right?]]></description>
		<content:encoded><![CDATA[<p>If Robert Putnam and Charles Murray agree, it must be true, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kling</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457362</link>
		<dc:creator><![CDATA[Arnold Kling]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 22:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457362</guid>
		<description><![CDATA[Nothing significant.  Unless you can think of something that needs re-thinking.]]></description>
		<content:encoded><![CDATA[<p>Nothing significant.  Unless you can think of something that needs re-thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Engineer</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457360</link>
		<dc:creator><![CDATA[The Engineer]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 18:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457360</guid>
		<description><![CDATA[Evidently, I am one of the few owners of the widely unread &quot;Crisis of Abundance&quot;.  I&#039;ve read it twice.  I should read it again.]]></description>
		<content:encoded><![CDATA[<p>Evidently, I am one of the few owners of the widely unread &#8220;Crisis of Abundance&#8221;.  I&#8217;ve read it twice.  I should read it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Berg</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457358</link>
		<dc:creator><![CDATA[Brandon Berg]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 17:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457358</guid>
		<description><![CDATA[Don&#039;t measures of health care inflation look at changes in a constant basket of goods and services? And yet we still get health care inflation greater than the overall CPI, right? I mean, I get that just looking at increase in insurance prices is wrong, wrong, wrong, but are there really problems with the government&#039;s official measures of health care inflation that are known to bias it upwards?]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t measures of health care inflation look at changes in a constant basket of goods and services? And yet we still get health care inflation greater than the overall CPI, right? I mean, I get that just looking at increase in insurance prices is wrong, wrong, wrong, but are there really problems with the government&#8217;s official measures of health care inflation that are known to bias it upwards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handle</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457353</link>
		<dc:creator><![CDATA[Handle]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457353</guid>
		<description><![CDATA[While I have no doubt that it would be much more affordable in terms of average aggregate healthcare expenditures if we stuck to to 1950&#039;s or 1970&#039;s treatments, I&#039;m not so sure that the same treatments are &#039;just as cheap&#039; as they were back then.  M

y impression from the bills (always a indicator fraught with danger due to absurd medical accounting) is that a simple doctor&#039;s visit or procedure such as, say, an appendectomy, is a few times more expensive than it was a generation or two ago, even adjusting for inflation.

One could make the claim that there should also be a &#039;hedonic&#039; adjustment for quality, but the fact that these procedures in the US also cost a multiple of what they cost in other countries with similar standards of care and quality leads me to think that&#039;s not what&#039;s driving the above-inflation rise in costs.

An analogy could be made to the other &#039;commanding height&#039; of education, which has also seen tuition soar far above the rate of inflation for an extended time.  Does it really cost ten times more to provide, say, an ordinary liberal arts education or a major in the humanities than it did two generations ago?  Again, one can make some appeals to Baumol cost disease, but that doesn&#039;t seem to cut it.  One can also say that one should make hedonic adjustments for all those fancy facility and new buildings and IT infrastructure, but I think the cost residual is still larger than the portion explained by such factors.]]></description>
		<content:encoded><![CDATA[<p>While I have no doubt that it would be much more affordable in terms of average aggregate healthcare expenditures if we stuck to to 1950&#8217;s or 1970&#8217;s treatments, I&#8217;m not so sure that the same treatments are &#8216;just as cheap&#8217; as they were back then.  M</p>
<p>y impression from the bills (always a indicator fraught with danger due to absurd medical accounting) is that a simple doctor&#8217;s visit or procedure such as, say, an appendectomy, is a few times more expensive than it was a generation or two ago, even adjusting for inflation.</p>
<p>One could make the claim that there should also be a &#8216;hedonic&#8217; adjustment for quality, but the fact that these procedures in the US also cost a multiple of what they cost in other countries with similar standards of care and quality leads me to think that&#8217;s not what&#8217;s driving the above-inflation rise in costs.</p>
<p>An analogy could be made to the other &#8216;commanding height&#8217; of education, which has also seen tuition soar far above the rate of inflation for an extended time.  Does it really cost ten times more to provide, say, an ordinary liberal arts education or a major in the humanities than it did two generations ago?  Again, one can make some appeals to Baumol cost disease, but that doesn&#8217;t seem to cut it.  One can also say that one should make hedonic adjustments for all those fancy facility and new buildings and IT infrastructure, but I think the cost residual is still larger than the portion explained by such factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom DeMeo</title>
		<link>http://www.arnoldkling.com/blog/sentences-i-might-have-written-5/#comment-457352</link>
		<dc:creator><![CDATA[Tom DeMeo]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4872#comment-457352</guid>
		<description><![CDATA[I&#039;m a little surprised and disappointed at the discussion of healthcare here. If the current system was capable of setting limits or market prices for coverage or payments based on today&#039;s capabilities, there would be no problem to discuss. We don&#039;t have a problem drawing the line in the wrong place. We have a problem drawing the line anywhere.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a little surprised and disappointed at the discussion of healthcare here. If the current system was capable of setting limits or market prices for coverage or payments based on today&#8217;s capabilities, there would be no problem to discuss. We don&#8217;t have a problem drawing the line in the wrong place. We have a problem drawing the line anywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
