<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Robert Murphy on Mises and Economic Calculation</title>
	<atom:link href="http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/</link>
	<description>taking the most charitable view of those who disagree</description>
	<lastBuildDate>Mon, 21 Dec 2020 16:49:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: Levi Russell</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-467009</link>
		<dc:creator><![CDATA[Levi Russell]]></dc:creator>
		<pubDate>Fri, 08 Jul 2016 02:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-467009</guid>
		<description><![CDATA[It&#039;s a public good? So it&#039;s either non-rivalrous or non-excludable (or both)? 

I think what you mean is that it generates positive externalities. I&#039;m not sure that&#039;s the case, but I&#039;d love to hear your defense of that view.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a public good? So it&#8217;s either non-rivalrous or non-excludable (or both)? </p>
<p>I think what you mean is that it generates positive externalities. I&#8217;m not sure that&#8217;s the case, but I&#8217;d love to hear your defense of that view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastet</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-467006</link>
		<dc:creator><![CDATA[Bastet]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 23:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-467006</guid>
		<description><![CDATA[If &quot;...government-promoted recycling operations tend to be unprofitable. For me, this creates a presumption that the value of the output in recycling is less than the cost of the inputs. In short, recycling wastes resources.&quot;
then how about:
&quot;...government-promoted operations tend to be unprofitable. For me, this creates a presumption that the value of the output in government-promoted operations is less than the cost of the inputs. In short, government-promoted operations waste resources.&quot;?]]></description>
		<content:encoded><![CDATA[<p>If &#8220;&#8230;government-promoted recycling operations tend to be unprofitable. For me, this creates a presumption that the value of the output in recycling is less than the cost of the inputs. In short, recycling wastes resources.&#8221;<br />
then how about:<br />
&#8220;&#8230;government-promoted operations tend to be unprofitable. For me, this creates a presumption that the value of the output in government-promoted operations is less than the cost of the inputs. In short, government-promoted operations waste resources.&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-467005</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 21:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-467005</guid>
		<description><![CDATA[Economists are surprised. They all should break even exactly.]]></description>
		<content:encoded><![CDATA[<p>Economists are surprised. They all should break even exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom DeMeo</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-467004</link>
		<dc:creator><![CDATA[Tom DeMeo]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 21:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-467004</guid>
		<description><![CDATA[Do economists really see this as an insight?

A firm can be unprofitable because it doesn&#039;t execute well enough, which you can &quot;tweak&quot;, or because the assumptions that lead to their longer term capital decisions were not met, which you can&#039;t. You can be highly competent at planning and still fail to predict the future. It is rare when a firm can find a risk free market opportunity.

 In the case of recycling, contracts require assumptions about the value of the recycled waste stream. When the price of aluminum or paper drops enough, recycling loses money. It&#039;s a bad business because success or failure is almost mostly subject to commodity prices that are out of the control of the firm, and it requires a consistent, long term, capital intensive commitment.]]></description>
		<content:encoded><![CDATA[<p>Do economists really see this as an insight?</p>
<p>A firm can be unprofitable because it doesn&#8217;t execute well enough, which you can &#8220;tweak&#8221;, or because the assumptions that lead to their longer term capital decisions were not met, which you can&#8217;t. You can be highly competent at planning and still fail to predict the future. It is rare when a firm can find a risk free market opportunity.</p>
<p> In the case of recycling, contracts require assumptions about the value of the recycled waste stream. When the price of aluminum or paper drops enough, recycling loses money. It&#8217;s a bad business because success or failure is almost mostly subject to commodity prices that are out of the control of the firm, and it requires a consistent, long term, capital intensive commitment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-467001</link>
		<dc:creator><![CDATA[steve]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 18:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-467001</guid>
		<description><![CDATA[the vast majority of companies in the S&amp;P 500 are barely or not earning their weighed avg cost of capital.  What say you to that?]]></description>
		<content:encoded><![CDATA[<p>the vast majority of companies in the S&amp;P 500 are barely or not earning their weighed avg cost of capital.  What say you to that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-467000</link>
		<dc:creator><![CDATA[Lord]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 18:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-467000</guid>
		<description><![CDATA[Profit as measured against the interest rate, which is why profitability can change.  You might like &lt;a href=&quot;https://www.amazon.com/Capitalism-Competition-Conflict-Anwar-Shaikh/dp/0199390630/ref=sr_1_1?ie=UTF8&amp;qid=1467915322&amp;sr=8-1&amp;keywords=capitalism+competition+conflict+and+crisis&quot; rel=&quot;nofollow&quot;&gt;Capitalism:  Competition, Conflict, and Crisis&lt;/a&gt; by Anwar Shaikh then, who considers profitability as the endogenous organizing principal, a bit of reversion to original classical thought.]]></description>
		<content:encoded><![CDATA[<p>Profit as measured against the interest rate, which is why profitability can change.  You might like <a href="https://www.amazon.com/Capitalism-Competition-Conflict-Anwar-Shaikh/dp/0199390630/ref=sr_1_1?ie=UTF8&amp;qid=1467915322&amp;sr=8-1&amp;keywords=capitalism+competition+conflict+and+crisis" rel="nofollow">Capitalism:  Competition, Conflict, and Crisis</a> by Anwar Shaikh then, who considers profitability as the endogenous organizing principal, a bit of reversion to original classical thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Erdmann</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-466997</link>
		<dc:creator><![CDATA[Kevin Erdmann]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 16:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-466997</guid>
		<description><![CDATA[Bulk garbage pickup is probably the best recycling program we have.  In my town the city picks it up once a month.  It unintentionally serves a coordination function for local junk dealers who can drive ahead of the city garbage collectors and take anything of value.]]></description>
		<content:encoded><![CDATA[<p>Bulk garbage pickup is probably the best recycling program we have.  In my town the city picks it up once a month.  It unintentionally serves a coordination function for local junk dealers who can drive ahead of the city garbage collectors and take anything of value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-466994</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 16:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-466994</guid>
		<description><![CDATA[Arnold, I&#039;ve thought this topic is one way to make PSST mathy.]]></description>
		<content:encoded><![CDATA[<p>Arnold, I&#8217;ve thought this topic is one way to make PSST mathy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-466991</link>
		<dc:creator><![CDATA[Curt]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 14:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-466991</guid>
		<description><![CDATA[I&#039;d like to see more than a token nod to public services (Murphy uses single example of public park).  In the realm of markets and profit-based firms, this way of thinking makes sense - if you are not able to profit, then obviously your inputs are costing more than you can get for the outputs.  But in the public realm where there are often no pricing mechanisms, and financing is through taxes, I&#039;m not sure it makes much sense. It is worthwhile to think about what kinds of activities/outputs are kept in the public realm, and why.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see more than a token nod to public services (Murphy uses single example of public park).  In the realm of markets and profit-based firms, this way of thinking makes sense &#8211; if you are not able to profit, then obviously your inputs are costing more than you can get for the outputs.  But in the public realm where there are often no pricing mechanisms, and financing is through taxes, I&#8217;m not sure it makes much sense. It is worthwhile to think about what kinds of activities/outputs are kept in the public realm, and why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/robert-murphy-on-mises-and-economic-calculation/#comment-466988</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 13:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7170#comment-466988</guid>
		<description><![CDATA[Is it?]]></description>
		<content:encoded><![CDATA[<p>Is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
