<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Question from a Reader (Health Care Costs and Wages)</title>
	<atom:link href="http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/</link>
	<description>taking the most charitable view of those who disagree</description>
	<lastBuildDate>Mon, 21 Dec 2020 10:09:46 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457483</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 09:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457483</guid>
		<description><![CDATA[Thank you Lord! You just helped me articulate the solution. The wasteful spending is piggybacking on the positive value insurance proposition and the solution is to move in a direction of separating the two. It is a work in progress.]]></description>
		<content:encoded><![CDATA[<p>Thank you Lord! You just helped me articulate the solution. The wasteful spending is piggybacking on the positive value insurance proposition and the solution is to move in a direction of separating the two. It is a work in progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457482</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 09:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457482</guid>
		<description><![CDATA[Ah. This is both a reassuring and troubling explanation. It explains the insanity of such arguments (e.g. the notion that a handful of tiny gun manufacturers who can&#039;t even keep up with demand are oppressing anyone),  but it implies their beliefs may be inseparable from their insane marketing arguments. And that is giving them the charity of assuming they believe their framing of the arguments. They are intellectual slaves to their framing orientation.  Every day it seems I learn I haven&#039;t been cynical enough.]]></description>
		<content:encoded><![CDATA[<p>Ah. This is both a reassuring and troubling explanation. It explains the insanity of such arguments (e.g. the notion that a handful of tiny gun manufacturers who can&#8217;t even keep up with demand are oppressing anyone),  but it implies their beliefs may be inseparable from their insane marketing arguments. And that is giving them the charity of assuming they believe their framing of the arguments. They are intellectual slaves to their framing orientation.  Every day it seems I learn I haven&#8217;t been cynical enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457476</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457476</guid>
		<description><![CDATA[And don&#039;t forget that you will be required to report to the gym for a physical fitness assessment to determine how much you will be required to use the gym. And you will receive *free* spinning and yoga classes and lots of other things you don&#039;t want to use or don&#039;t think actually work to reduce &quot;fitness costs.&quot;

If you don&#039;t feel better off immediately, please report to human resources for an Oppositional Defiant Disorder assessment. Oh, and you might be a racist.]]></description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget that you will be required to report to the gym for a physical fitness assessment to determine how much you will be required to use the gym. And you will receive *free* spinning and yoga classes and lots of other things you don&#8217;t want to use or don&#8217;t think actually work to reduce &#8220;fitness costs.&#8221;</p>
<p>If you don&#8217;t feel better off immediately, please report to human resources for an Oppositional Defiant Disorder assessment. Oh, and you might be a racist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColoComment</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457471</link>
		<dc:creator><![CDATA[ColoComment]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 19:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457471</guid>
		<description><![CDATA[*JKB*]]></description>
		<content:encoded><![CDATA[<p>*JKB*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColoComment</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457470</link>
		<dc:creator><![CDATA[ColoComment]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 19:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457470</guid>
		<description><![CDATA[Much as journalists and others should be specific with respect to wages v total compensation, so too have I argued with friends that any article or essay that uses any of the terms &quot;rich&quot; &quot;high income&quot; &quot;wealthy&quot; &quot;poor&quot;* etc., should have to define the term. That is, is &quot;rich&quot; defined by wealth or income? What&#039;s the threshold for &quot;high income,&quot; and is that gross or net, earned or unearned? Does &quot;wealthy&quot; include tax-deferred retirement funds, which are, after all, merely deferred income. Does &quot;poor&quot; or &quot;poverty&quot; include or exclude transfer payments or other, non-cash, government-provided benefits?
Those are the most basic financial &amp; tax concepts, but unfortunately, I don&#039;t think most non-financial journalists know what all that means. Or perhaps it suits their goals better to leave them undefined?
PS: FWIW, the financial institution I used to work for would give its employees a report that totaled their annual compensation, including allocations for the employer-provided benefits that DKB describes. &#039;Twas most informative.]]></description>
		<content:encoded><![CDATA[<p>Much as journalists and others should be specific with respect to wages v total compensation, so too have I argued with friends that any article or essay that uses any of the terms &#8220;rich&#8221; &#8220;high income&#8221; &#8220;wealthy&#8221; &#8220;poor&#8221;* etc., should have to define the term. That is, is &#8220;rich&#8221; defined by wealth or income? What&#8217;s the threshold for &#8220;high income,&#8221; and is that gross or net, earned or unearned? Does &#8220;wealthy&#8221; include tax-deferred retirement funds, which are, after all, merely deferred income. Does &#8220;poor&#8221; or &#8220;poverty&#8221; include or exclude transfer payments or other, non-cash, government-provided benefits?<br />
Those are the most basic financial &amp; tax concepts, but unfortunately, I don&#8217;t think most non-financial journalists know what all that means. Or perhaps it suits their goals better to leave them undefined?<br />
PS: FWIW, the financial institution I used to work for would give its employees a report that totaled their annual compensation, including allocations for the employer-provided benefits that DKB describes. &#8216;Twas most informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kling</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457466</link>
		<dc:creator><![CDATA[Arnold Kling]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 18:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457466</guid>
		<description><![CDATA[I do not use the three-axis model to &lt;em&gt;explain&lt;/em&gt; any belief.  What I say is that people frame their arguments in those terms.  And on guns, the left frames it as the gun industry exploiting everyone else.]]></description>
		<content:encoded><![CDATA[<p>I do not use the three-axis model to <em>explain</em> any belief.  What I say is that people frame their arguments in those terms.  And on guns, the left frames it as the gun industry exploiting everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kling</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457464</link>
		<dc:creator><![CDATA[Arnold Kling]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 18:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457464</guid>
		<description><![CDATA[Think of it in these terms:  suppose that instead of giving you a raise next year, your employer said that the cost of gym membership had gone up by $2400 a year, and you would still get your gym membership for free.  Are you better off?]]></description>
		<content:encoded><![CDATA[<p>Think of it in these terms:  suppose that instead of giving you a raise next year, your employer said that the cost of gym membership had gone up by $2400 a year, and you would still get your gym membership for free.  Are you better off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JKB</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457459</link>
		<dc:creator><![CDATA[JKB]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457459</guid>
		<description><![CDATA[It seems to me that to compare wages over time, you would need to look at the full employee labor cost to the employer.  This would include the wages (employee discretionary), benefits (employer paid product/services for employee benefit) and the payroll taxes/mandated payments for employee benefit (employer contribution to SS/Medicare, pro-rated workers&#039; comp and unemployment insurance premiums, etc.).  

Then you could see if compensation has stagnated or if increases have been consumed by employee non-discretionary compensation leaving wages to appear stagnant.  Many don&#039;t like this view as an increase in required workers&#039; comp or unemployment insurance coverage shows the government taking or directing a larger portion of the employee&#039;s compensation leaving the employee with less discretionary in the form of wages.  Same with government mandated health insurance, vacation, leave, etc.]]></description>
		<content:encoded><![CDATA[<p>It seems to me that to compare wages over time, you would need to look at the full employee labor cost to the employer.  This would include the wages (employee discretionary), benefits (employer paid product/services for employee benefit) and the payroll taxes/mandated payments for employee benefit (employer contribution to SS/Medicare, pro-rated workers&#8217; comp and unemployment insurance premiums, etc.).  </p>
<p>Then you could see if compensation has stagnated or if increases have been consumed by employee non-discretionary compensation leaving wages to appear stagnant.  Many don&#8217;t like this view as an increase in required workers&#8217; comp or unemployment insurance coverage shows the government taking or directing a larger portion of the employee&#8217;s compensation leaving the employee with less discretionary in the form of wages.  Same with government mandated health insurance, vacation, leave, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457458</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 16:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457458</guid>
		<description><![CDATA[&quot;If workers care about health care expenses, then you should look at their total compensation. If they do not care about health care expenses, then you should use a price index that just includes those goods and services that they do care about.&quot;

I&#039;m not sure I understand this. If you are receiving $15,000/year in health care cost reduction from your employer, you&#039;re getting that benefit whether you value it or not. And it really no longer matters if you value the benefit, because you must carry health insurance, thanks to the ACA. And also thanks to the ACA, someone else will be bearing a large part of that cost, giving you a monetary benefit.

To use a different example, my employer provides a $30.00/month gym membership. I don&#039;t value this, since I have a home gym that I&#039;m perfectly capable of not getting around to using. But that doesn&#039;t remove the fact that I&#039;m receiving the benefit.]]></description>
		<content:encoded><![CDATA[<p>&#8220;If workers care about health care expenses, then you should look at their total compensation. If they do not care about health care expenses, then you should use a price index that just includes those goods and services that they do care about.&#8221;</p>
<p>I&#8217;m not sure I understand this. If you are receiving $15,000/year in health care cost reduction from your employer, you&#8217;re getting that benefit whether you value it or not. And it really no longer matters if you value the benefit, because you must carry health insurance, thanks to the ACA. And also thanks to the ACA, someone else will be bearing a large part of that cost, giving you a monetary benefit.</p>
<p>To use a different example, my employer provides a $30.00/month gym membership. I don&#8217;t value this, since I have a home gym that I&#8217;m perfectly capable of not getting around to using. But that doesn&#8217;t remove the fact that I&#8217;m receiving the benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/question-from-a-reader-health-care-costs-and-wages/#comment-457450</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 14:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=4893#comment-457450</guid>
		<description><![CDATA[This is my explanation for the whole mess that dovetails with Arnold&#039;s explanation. Back when healthcare was more amenable to insurance the value was higher than the price. You were insuring against a low probability of a large cost. Now that insurance (among other related things) has screwed it up, you are paying for a near 100% probability that your input will be squandered by other people. Thus the value has dropped well below price.]]></description>
		<content:encoded><![CDATA[<p>This is my explanation for the whole mess that dovetails with Arnold&#8217;s explanation. Back when healthcare was more amenable to insurance the value was higher than the price. You were insuring against a low probability of a large cost. Now that insurance (among other related things) has screwed it up, you are paying for a near 100% probability that your input will be squandered by other people. Thus the value has dropped well below price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
