<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: New Commanding Heights Watch</title>
	<atom:link href="http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/</link>
	<description>taking the most charitable view of those who disagree</description>
	<lastBuildDate>Mon, 21 Dec 2020 14:00:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: Handle</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468218</link>
		<dc:creator><![CDATA[Handle]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468218</guid>
		<description><![CDATA[I would say the issue is not the level of labor productivity but the rate of change.  There are highly paid surgeons who don&#039;t perform any more surgeries per day than they did a generation ago.

But Moravec&#039;s paradox is important here.  Many of the skills that are hardest to automate are also the easiest for humans to do, and require little human capital.  Those skills are not scarce in supply compared with demand, so pay is low.  And if pay is low, the incentive to automate is less.]]></description>
		<content:encoded><![CDATA[<p>I would say the issue is not the level of labor productivity but the rate of change.  There are highly paid surgeons who don&#8217;t perform any more surgeries per day than they did a generation ago.</p>
<p>But Moravec&#8217;s paradox is important here.  Many of the skills that are hardest to automate are also the easiest for humans to do, and require little human capital.  Those skills are not scarce in supply compared with demand, so pay is low.  And if pay is low, the incentive to automate is less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handle</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468216</link>
		<dc:creator><![CDATA[Handle]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 16:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468216</guid>
		<description><![CDATA[Care to elaborate?]]></description>
		<content:encoded><![CDATA[<p>Care to elaborate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468215</link>
		<dc:creator><![CDATA[Lord]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 15:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468215</guid>
		<description><![CDATA[These don&#039;t have to low pay low productivity though.  Investment in innovation can have large returns and where these are done matter greatly.  It is hard to create many in any narrow domain, but less so in many different domains.  Otherwise low pay low productivity work will be fleeting as they are displaced by technology.  Moving up the value scale isn&#039;t an option.]]></description>
		<content:encoded><![CDATA[<p>These don&#8217;t have to low pay low productivity though.  Investment in innovation can have large returns and where these are done matter greatly.  It is hard to create many in any narrow domain, but less so in many different domains.  Otherwise low pay low productivity work will be fleeting as they are displaced by technology.  Moving up the value scale isn&#8217;t an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handle</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468214</link>
		<dc:creator><![CDATA[Handle]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 15:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468214</guid>
		<description><![CDATA[The question is &quot;why these jobs&quot;.  The partial answer is that for anything that doesn&#039;t have to be done locally, given relatively open global trade, people in developed countries demand wages higher than poorer foreigners of equal capability, and are thus not competitive.

Therefore, the labor force in these counties is increasingly reallocating to performing functions which, by law or by socially conducted demand or by their nature, must be performed physically close to some local counterparty.

Even if you automate these jobs, or broadcast over the internet, or relax the regulations, then that just means another round of reequilibration, leaving only jobs of a character which makes performance by (relatively) expensive close humans necessary.

But if a job must be done by humans, for whatever reason, it is subject to human limitations and resulting restraints on productivity, which means low growth rates.

This is especially true when the service demanded has time of performance for human-speed absorption as an essential element.  Think of an hour massage, waiting a table over the course of a meal, Shakespeare play, Mozart opera, football game, opening statement to a jury or, ahem, hours of classes over a semester for most students.

Maybe eventually most people are doing &quot;humans servicing other humans&quot; jobs, which can&#039;t be sped up.  So average growth rates stay low.  I&#039;m guessing inflation too.]]></description>
		<content:encoded><![CDATA[<p>The question is &#8220;why these jobs&#8221;.  The partial answer is that for anything that doesn&#8217;t have to be done locally, given relatively open global trade, people in developed countries demand wages higher than poorer foreigners of equal capability, and are thus not competitive.</p>
<p>Therefore, the labor force in these counties is increasingly reallocating to performing functions which, by law or by socially conducted demand or by their nature, must be performed physically close to some local counterparty.</p>
<p>Even if you automate these jobs, or broadcast over the internet, or relax the regulations, then that just means another round of reequilibration, leaving only jobs of a character which makes performance by (relatively) expensive close humans necessary.</p>
<p>But if a job must be done by humans, for whatever reason, it is subject to human limitations and resulting restraints on productivity, which means low growth rates.</p>
<p>This is especially true when the service demanded has time of performance for human-speed absorption as an essential element.  Think of an hour massage, waiting a table over the course of a meal, Shakespeare play, Mozart opera, football game, opening statement to a jury or, ahem, hours of classes over a semester for most students.</p>
<p>Maybe eventually most people are doing &#8220;humans servicing other humans&#8221; jobs, which can&#8217;t be sped up.  So average growth rates stay low.  I&#8217;m guessing inflation too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew_FL</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468212</link>
		<dc:creator><![CDATA[Andrew_FL]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 14:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468212</guid>
		<description><![CDATA[Anyone who thinks this doesn&#039;t understand what the actual product of financial services &lt;i&gt;is&lt;/i&gt;.]]></description>
		<content:encoded><![CDATA[<p>Anyone who thinks this doesn&#8217;t understand what the actual product of financial services <i>is</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handle</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468209</link>
		<dc:creator><![CDATA[Handle]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 12:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468209</guid>
		<description><![CDATA[Are you sure?  Depends how you define productivity, for instance in terms of real output.

The article has that portion linked to a presentation that suggests that finance is not actually producing much net positive value for the overall economy.

Just because a field is full of highly compensated professionals doesn&#039;t mean they are actually producing net positive outcomes.  Hanson says this about medicine,for example, and one can make the argument for professors in many disciplines.  And how about realtors?

Indeed, high incomes may just reflect successful rent-seeking or a survivorship bias in counting only the gains of those who won zero sum games.]]></description>
		<content:encoded><![CDATA[<p>Are you sure?  Depends how you define productivity, for instance in terms of real output.</p>
<p>The article has that portion linked to a presentation that suggests that finance is not actually producing much net positive value for the overall economy.</p>
<p>Just because a field is full of highly compensated professionals doesn&#8217;t mean they are actually producing net positive outcomes.  Hanson says this about medicine,for example, and one can make the argument for professors in many disciplines.  And how about realtors?</p>
<p>Indeed, high incomes may just reflect successful rent-seeking or a survivorship bias in counting only the gains of those who won zero sum games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468207</link>
		<dc:creator><![CDATA[Lord]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 05:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468207</guid>
		<description><![CDATA[And what do these all have in common?  They are all domestic markets.  Just what is expected from exchange rates.  Money has played a large role, but primarily that of others.]]></description>
		<content:encoded><![CDATA[<p>And what do these all have in common?  They are all domestic markets.  Just what is expected from exchange rates.  Money has played a large role, but primarily that of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Erdmann</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468206</link>
		<dc:creator><![CDATA[Kevin Erdmann]]></dc:creator>
		<pubDate>Thu, 15 Sep 2016 01:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468206</guid>
		<description><![CDATA[Isn&#039;t monetary policy more of a cyclical issue while these structural changes are secular?]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t monetary policy more of a cyclical issue while these structural changes are secular?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew_FL</title>
		<link>http://www.arnoldkling.com/blog/new-commanding-heights-watch-3/#comment-468205</link>
		<dc:creator><![CDATA[Andrew_FL]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 23:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=7471#comment-468205</guid>
		<description><![CDATA[Finance being low productivity is total nonsense.]]></description>
		<content:encoded><![CDATA[<p>Finance being low productivity is total nonsense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
