<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Minnesota Macro:  The Real Villains</title>
	<atom:link href="http://www.arnoldkling.com/blog/minnesota-macro-the-real-villains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldkling.com/blog/minnesota-macro-the-real-villains/</link>
	<description>taking the most charitable view of those who disagree</description>
	<lastBuildDate>Mon, 21 Dec 2020 14:00:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: riverbank</title>
		<link>http://www.arnoldkling.com/blog/minnesota-macro-the-real-villains/#comment-401551</link>
		<dc:creator><![CDATA[riverbank]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 12:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2746#comment-401551</guid>
		<description><![CDATA[Why visitors still use to read news papers when in this technological globe all 
is accessible on web?]]></description>
		<content:encoded><![CDATA[<p>Why visitors still use to read news papers when in this technological globe all<br />
is accessible on web?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.arnoldkling.com/blog/minnesota-macro-the-real-villains/#comment-395042</link>
		<dc:creator><![CDATA[PJ]]></dc:creator>
		<pubDate>Fri, 14 Feb 2014 12:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2746#comment-395042</guid>
		<description><![CDATA[What are your favorite papers of Clower and Leijonhufvud that I (in a job that gives me some latitude to take some risk) might take a cue from? I&#039;ve always wondered what the best alternative (to DSGE) is and I think you&#039;re the first to give me a hint!]]></description>
		<content:encoded><![CDATA[<p>What are your favorite papers of Clower and Leijonhufvud that I (in a job that gives me some latitude to take some risk) might take a cue from? I&#8217;ve always wondered what the best alternative (to DSGE) is and I think you&#8217;re the first to give me a hint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kling</title>
		<link>http://www.arnoldkling.com/blog/minnesota-macro-the-real-villains/#comment-392295</link>
		<dc:creator><![CDATA[Arnold Kling]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2746#comment-392295</guid>
		<description><![CDATA[No, my beef is that they are working with imprecise data that is subject to structural change and short-term peculiarities, and they ignore that.  Any competent statistician wants to start with clean data.  The people who use VAR&#039;s do not give a darn.]]></description>
		<content:encoded><![CDATA[<p>No, my beef is that they are working with imprecise data that is subject to structural change and short-term peculiarities, and they ignore that.  Any competent statistician wants to start with clean data.  The people who use VAR&#8217;s do not give a darn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack PQ</title>
		<link>http://www.arnoldkling.com/blog/minnesota-macro-the-real-villains/#comment-392220</link>
		<dc:creator><![CDATA[Jack PQ]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 18:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2746#comment-392220</guid>
		<description><![CDATA[I&#039;m not sure I follow your hostility to Vector Autoregressions (VAR). VARs are time series models to describe statistical relationships. They are agnostic about economic relationships and specifically, cause and effect.

Dr. Kling, your beef with VARs is that people use them to assert cause-and-effect economic relationships, isn&#039;t it? When in reality VARs allow no such thing (unless you bring in heavy cavalry such as Structural VARs, which are economically meaningful but also giants of clay).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I follow your hostility to Vector Autoregressions (VAR). VARs are time series models to describe statistical relationships. They are agnostic about economic relationships and specifically, cause and effect.</p>
<p>Dr. Kling, your beef with VARs is that people use them to assert cause-and-effect economic relationships, isn&#8217;t it? When in reality VARs allow no such thing (unless you bring in heavy cavalry such as Structural VARs, which are economically meaningful but also giants of clay).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
