<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Low Interest Rates</title>
	<atom:link href="http://www.arnoldkling.com/blog/low-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldkling.com/blog/low-interest-rates/</link>
	<description>taking the most charitable view of those who disagree</description>
	<lastBuildDate>Mon, 21 Dec 2020 00:12:22 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: Effem</title>
		<link>http://www.arnoldkling.com/blog/low-interest-rates/#comment-247419</link>
		<dc:creator><![CDATA[Effem]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 15:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2263#comment-247419</guid>
		<description><![CDATA[I&#039;m not sure rates are mis-priced. To me, real short-term rates should be about 0...maybe very slightly positive. Why should idle risk-free cash earn a positive real return? So that leaves a modest term premium for taking duration risk....seems reasonable.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure rates are mis-priced. To me, real short-term rates should be about 0&#8230;maybe very slightly positive. Why should idle risk-free cash earn a positive real return? So that leaves a modest term premium for taking duration risk&#8230;.seems reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N</title>
		<link>http://www.arnoldkling.com/blog/low-interest-rates/#comment-246111</link>
		<dc:creator><![CDATA[David N]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 06:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2263#comment-246111</guid>
		<description><![CDATA[RE #3: Who&#039;s to say current prices are irrational?]]></description>
		<content:encoded><![CDATA[<p>RE #3: Who&#8217;s to say current prices are irrational?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Young</title>
		<link>http://www.arnoldkling.com/blog/low-interest-rates/#comment-245883</link>
		<dc:creator><![CDATA[Matt Young]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 03:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2263#comment-245883</guid>
		<description><![CDATA[The ten year doesnt seem far out of line with real gdp growth looking back thirty years, except that it mostly underperforms. Answer me this, what is the relationship between the ten year and yearly real growth?]]></description>
		<content:encoded><![CDATA[<p>The ten year doesnt seem far out of line with real gdp growth looking back thirty years, except that it mostly underperforms. Answer me this, what is the relationship between the ten year and yearly real growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick L</title>
		<link>http://www.arnoldkling.com/blog/low-interest-rates/#comment-245740</link>
		<dc:creator><![CDATA[Patrick L]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 02:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2263#comment-245740</guid>
		<description><![CDATA[Why should long term interest rates rise or be rising under a PSST model?]]></description>
		<content:encoded><![CDATA[<p>Why should long term interest rates rise or be rising under a PSST model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Various</title>
		<link>http://www.arnoldkling.com/blog/low-interest-rates/#comment-245009</link>
		<dc:creator><![CDATA[Various]]></dc:creator>
		<pubDate>Sun, 17 Nov 2013 17:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2263#comment-245009</guid>
		<description><![CDATA[Yes, but one problem with 4. is that real estate prices are now rising, in some areas by a lot.  Real estate is highly leverageable.  Rising real estate prices show up in rising rent, and that suggests that CPI inflation may not be overstated.  Personally I think some combination of all 4 are at work.  Regarding item 1, I think the Fed does have some pull, or at least markets think the Fed has pull, which in the short to intermediate term, has real effects.  An expectations game if you will.]]></description>
		<content:encoded><![CDATA[<p>Yes, but one problem with 4. is that real estate prices are now rising, in some areas by a lot.  Real estate is highly leverageable.  Rising real estate prices show up in rising rent, and that suggests that CPI inflation may not be overstated.  Personally I think some combination of all 4 are at work.  Regarding item 1, I think the Fed does have some pull, or at least markets think the Fed has pull, which in the short to intermediate term, has real effects.  An expectations game if you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Bradley</title>
		<link>http://www.arnoldkling.com/blog/low-interest-rates/#comment-244896</link>
		<dc:creator><![CDATA[Nick Bradley]]></dc:creator>
		<pubDate>Sun, 17 Nov 2013 15:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2263#comment-244896</guid>
		<description><![CDATA[I don&#039;t think we&#039;re experiencing a bond bubble. interest rates are where hey should be in comparison to NGDP growth and an output gap.

#4 and #2 are both correct. 

your last sentence is absurd; real inflation inflation reduces the real household debt burden, and the only way the economy grows anymore is by increasing the household debt burden -- this is in line with Larry summers&#039; recent speech.

when GDP growth outstrips wages for 35 years, bubbles are really the only way the economy can grow.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we&#8217;re experiencing a bond bubble. interest rates are where hey should be in comparison to NGDP growth and an output gap.</p>
<p>#4 and #2 are both correct. </p>
<p>your last sentence is absurd; real inflation inflation reduces the real household debt burden, and the only way the economy grows anymore is by increasing the household debt burden &#8212; this is in line with Larry summers&#8217; recent speech.</p>
<p>when GDP growth outstrips wages for 35 years, bubbles are really the only way the economy can grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roystgnr</title>
		<link>http://www.arnoldkling.com/blog/low-interest-rates/#comment-244875</link>
		<dc:creator><![CDATA[roystgnr]]></dc:creator>
		<pubDate>Sun, 17 Nov 2013 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=2263#comment-244875</guid>
		<description><![CDATA[You don&#039;t think we&#039;re experiencing a bond bubble?

What&#039;s the defining characteristic of a bubble? Speculators stop expecting to get paid based on what the asset will actually return (whether from dot-com companies making profits, homes being rented to or purchased by non-speculators, etc) and start expecting to make a return by selling to another speculator at a higher price (the &quot;bigger sucker&quot; theory).  It doesn&#039;t matter if you overpaid for something as long as you can turn around and resell it to someone who will also overpay, right?

Now, how are holders of government bonds currently expecting to be paid?  Are we planning (or even able) to raise taxes and cut spending so much that we can use the excess revenue to pay down our debts?  Or are we planning to just issue even more debt later and get the new bond holders to repay the old bond holders?

This doesn&#039;t look like a normal bubble, because there&#039;s no manic search for illusory profit.  But perhaps a manic search for illusory safety qualifies...]]></description>
		<content:encoded><![CDATA[<p>You don&#8217;t think we&#8217;re experiencing a bond bubble?</p>
<p>What&#8217;s the defining characteristic of a bubble? Speculators stop expecting to get paid based on what the asset will actually return (whether from dot-com companies making profits, homes being rented to or purchased by non-speculators, etc) and start expecting to make a return by selling to another speculator at a higher price (the &#8220;bigger sucker&#8221; theory).  It doesn&#8217;t matter if you overpaid for something as long as you can turn around and resell it to someone who will also overpay, right?</p>
<p>Now, how are holders of government bonds currently expecting to be paid?  Are we planning (or even able) to raise taxes and cut spending so much that we can use the excess revenue to pay down our debts?  Or are we planning to just issue even more debt later and get the new bond holders to repay the old bond holders?</p>
<p>This doesn&#8217;t look like a normal bubble, because there&#8217;s no manic search for illusory profit.  But perhaps a manic search for illusory safety qualifies&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
