<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Interpret These Data</title>
	<atom:link href="http://www.arnoldkling.com/blog/interpret-these-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldkling.com/blog/interpret-these-data/</link>
	<description>taking the most charitable view of those who disagree</description>
	<lastBuildDate>Mon, 21 Dec 2020 11:09:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: BC</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465650</link>
		<dc:creator><![CDATA[BC]]></dc:creator>
		<pubDate>Tue, 10 May 2016 00:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465650</guid>
		<description><![CDATA[This sounds right.  The same revenue is spread over fewer people, due to technology, so that revenue per worker is higher.  People like to ask why we pay professional athletes so much more than teachers.  However, with 3.1M public school (full-time-equivalent) teachers, we actually spend a lot on (total) teacher pay.  If technology allowed us to educate the whole country with a few thousand teachers the way TV allows us to entertain the whole country with a few thousand athletes, then those teachers would probably be very well compensated.]]></description>
		<content:encoded><![CDATA[<p>This sounds right.  The same revenue is spread over fewer people, due to technology, so that revenue per worker is higher.  People like to ask why we pay professional athletes so much more than teachers.  However, with 3.1M public school (full-time-equivalent) teachers, we actually spend a lot on (total) teacher pay.  If technology allowed us to educate the whole country with a few thousand teachers the way TV allows us to entertain the whole country with a few thousand athletes, then those teachers would probably be very well compensated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew'</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465627</link>
		<dc:creator><![CDATA[Andrew']]></dc:creator>
		<pubDate>Mon, 09 May 2016 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465627</guid>
		<description><![CDATA[The young people of 2000 got 16 years older?]]></description>
		<content:encoded><![CDATA[<p>The young people of 2000 got 16 years older?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff R.</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465626</link>
		<dc:creator><![CDATA[Jeff R.]]></dc:creator>
		<pubDate>Mon, 09 May 2016 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465626</guid>
		<description><![CDATA[&lt;i&gt;A typical 25-year-old made $43,000 in New York in 2000, adjusting for inflation. In 2014, a 25-year-old in the city could expect to make about $37,000.&lt;/i&gt;

Wow. That&#039;s pretty terrible, considering how expensive it is to live there. I would hope a lot of those people are waiting tables, bartending, etc. and thus have lots of unreported cash income.]]></description>
		<content:encoded><![CDATA[<p><i>A typical 25-year-old made $43,000 in New York in 2000, adjusting for inflation. In 2014, a 25-year-old in the city could expect to make about $37,000.</i></p>
<p>Wow. That&#8217;s pretty terrible, considering how expensive it is to live there. I would hope a lot of those people are waiting tables, bartending, etc. and thus have lots of unreported cash income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One of the dudes</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465625</link>
		<dc:creator><![CDATA[One of the dudes]]></dc:creator>
		<pubDate>Mon, 09 May 2016 16:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465625</guid>
		<description><![CDATA[This is 100% of the explanation.]]></description>
		<content:encoded><![CDATA[<p>This is 100% of the explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465621</link>
		<dc:creator><![CDATA[S]]></dc:creator>
		<pubDate>Mon, 09 May 2016 13:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465621</guid>
		<description><![CDATA[More young people who make less than the prior average have been moving to New York, lowering the earnings baseline of the cohort and decreasing the % in finance - would seem to be the/an alternative]]></description>
		<content:encoded><![CDATA[<p>More young people who make less than the prior average have been moving to New York, lowering the earnings baseline of the cohort and decreasing the % in finance &#8211; would seem to be the/an alternative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465620</link>
		<dc:creator><![CDATA[Chad]]></dc:creator>
		<pubDate>Mon, 09 May 2016 13:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465620</guid>
		<description><![CDATA[Maybe the &quot;easiest&quot; possibility is that NY experienced growth in other, lower income sectors. Its possible, for instance, that nothing about finance changed, but that as Millennials (a much larger generation than Xers who were the &quot;young workers&quot; in 2000) have entered a post-financial-crisis NY economy, there are a lot of them working non-finance jobs (which would account for the apparent shrinking financial employee pool) for reasonably low wages (at least a popular complaint of current young workers who feel over-educated/underemployed). 

The other alternative is a common theory (and largely consistent/overlapping with your suggestion) that after a recession that affects a particular industry, firms discover they can get by without a large number of workers/positions they used to think were really important. After the crisis, it may just be that a lot of folks who got laid off were those marginal workers, and those positions won&#039;t reemerge.

Someone more familiar with labor stats than I am could probably verify/crush that claim pretty easily since it&#039;s hardly novel, but it&#039;s worth considering the possibility that finance didn&#039;t change since the measures we&#039;re given are relative to the broader labor market.]]></description>
		<content:encoded><![CDATA[<p>Maybe the &#8220;easiest&#8221; possibility is that NY experienced growth in other, lower income sectors. Its possible, for instance, that nothing about finance changed, but that as Millennials (a much larger generation than Xers who were the &#8220;young workers&#8221; in 2000) have entered a post-financial-crisis NY economy, there are a lot of them working non-finance jobs (which would account for the apparent shrinking financial employee pool) for reasonably low wages (at least a popular complaint of current young workers who feel over-educated/underemployed). </p>
<p>The other alternative is a common theory (and largely consistent/overlapping with your suggestion) that after a recession that affects a particular industry, firms discover they can get by without a large number of workers/positions they used to think were really important. After the crisis, it may just be that a lot of folks who got laid off were those marginal workers, and those positions won&#8217;t reemerge.</p>
<p>Someone more familiar with labor stats than I am could probably verify/crush that claim pretty easily since it&#8217;s hardly novel, but it&#8217;s worth considering the possibility that finance didn&#8217;t change since the measures we&#8217;re given are relative to the broader labor market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Berg</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465619</link>
		<dc:creator><![CDATA[Brandon Berg]]></dc:creator>
		<pubDate>Mon, 09 May 2016 13:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465619</guid>
		<description><![CDATA[Don&#039;t they also work about twice as much? On an hourly basis, that doesn&#039;t sound like such a great deal.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t they also work about twice as much? On an hourly basis, that doesn&#8217;t sound like such a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdf</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465618</link>
		<dc:creator><![CDATA[asdf]]></dc:creator>
		<pubDate>Mon, 09 May 2016 13:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465618</guid>
		<description><![CDATA[Finance is a lot of proprietary knowledge.  The more people that work there the looser the control over that knowledge.  Better to pay one person a lot of money to work 80 hours then two to work forty hours.  Two people means two people that could walk out your door to a competitor with your client list.]]></description>
		<content:encoded><![CDATA[<p>Finance is a lot of proprietary knowledge.  The more people that work there the looser the control over that knowledge.  Better to pay one person a lot of money to work 80 hours then two to work forty hours.  Two people means two people that could walk out your door to a competitor with your client list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewknorr</title>
		<link>http://www.arnoldkling.com/blog/interpret-these-data/#comment-465616</link>
		<dc:creator><![CDATA[andrewknorr]]></dc:creator>
		<pubDate>Mon, 09 May 2016 13:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=6870#comment-465616</guid>
		<description><![CDATA[Back office people have been moved to Utah or eliminated by technology.]]></description>
		<content:encoded><![CDATA[<p>Back office people have been moved to Utah or eliminated by technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
