<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Average is Over</title>
	<atom:link href="http://www.arnoldkling.com/blog/average-is-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldkling.com/blog/average-is-over/</link>
	<description>taking the most charitable view of those who disagree</description>
	<lastBuildDate>Mon, 21 Dec 2020 10:37:30 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>By: Shayne Cook</title>
		<link>http://www.arnoldkling.com/blog/average-is-over/#comment-122217</link>
		<dc:creator><![CDATA[Shayne Cook]]></dc:creator>
		<pubDate>Sun, 15 Sep 2013 10:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=1847#comment-122217</guid>
		<description><![CDATA[So, if I understand correctly, Tyler Cowen has an opinion on the magnitude and ubiquity of the Consumer Surplus created and accumulated during his &quot;Great Stagnation&quot; period, but he has no robust methodology of measurement upon which his opinion is based. He just has an opinion.]]></description>
		<content:encoded><![CDATA[<p>So, if I understand correctly, Tyler Cowen has an opinion on the magnitude and ubiquity of the Consumer Surplus created and accumulated during his &#8220;Great Stagnation&#8221; period, but he has no robust methodology of measurement upon which his opinion is based. He just has an opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterdub</title>
		<link>http://www.arnoldkling.com/blog/average-is-over/#comment-121570</link>
		<dc:creator><![CDATA[peterdub]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 16:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=1847#comment-121570</guid>
		<description><![CDATA[From my experience with Cowen&#039;s books, the consumer deficit is large. The Amazon reviewers appear to agree.]]></description>
		<content:encoded><![CDATA[<p>From my experience with Cowen&#8217;s books, the consumer deficit is large. The Amazon reviewers appear to agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bechtel</title>
		<link>http://www.arnoldkling.com/blog/average-is-over/#comment-121456</link>
		<dc:creator><![CDATA[Jonathan Bechtel]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 13:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=1847#comment-121456</guid>
		<description><![CDATA[I actually do think he&#039;s brought it up on his blog, and he still has the opinion that it&#039;s much smaller than people think it is.  

I think the biggest point where I agree with him is that the ubiquity of information distributes its benefits unevenly due to the fact that its only as useful as someone&#039;s capacity to comprehend it.  

I don&#039;t really draw any moral conclusions from it, but as an observation I think it&#039;s important.]]></description>
		<content:encoded><![CDATA[<p>I actually do think he&#8217;s brought it up on his blog, and he still has the opinion that it&#8217;s much smaller than people think it is.  </p>
<p>I think the biggest point where I agree with him is that the ubiquity of information distributes its benefits unevenly due to the fact that its only as useful as someone&#8217;s capacity to comprehend it.  </p>
<p>I don&#8217;t really draw any moral conclusions from it, but as an observation I think it&#8217;s important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shayne Cook</title>
		<link>http://www.arnoldkling.com/blog/average-is-over/#comment-121382</link>
		<dc:creator><![CDATA[Shayne Cook]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 12:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=1847#comment-121382</guid>
		<description><![CDATA[Has Tyler Cowen developed/proposed a robust methodology for measuring/estimating or even guessing at the magnitude and ubiquity of the Consumer Surplus created during the period he refers to as &quot;The Great Stagnation&quot;?]]></description>
		<content:encoded><![CDATA[<p>Has Tyler Cowen developed/proposed a robust methodology for measuring/estimating or even guessing at the magnitude and ubiquity of the Consumer Surplus created during the period he refers to as &#8220;The Great Stagnation&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.arnoldkling.com/blog/average-is-over/#comment-120578</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Fri, 13 Sep 2013 18:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldkling.com/blog/?p=1847#comment-120578</guid>
		<description><![CDATA[I am more optimistic about the role for data analysis in macro, particularly with the rise of drill-down microdata available for macro research. Administrative data and big internet data can shed light on the nature of job markets, firm dynamics, and other things, and we can get an idea of how these things are changing over time. For me personally, studying this stuff has dramatically changed how I view the standard workhorse macro model, shifting my preferences toward something that more closely resembles a PSST view of the world. There is a lot going on beyond what the naive demand management macro story can consider. The simple representative agent, detrended cycle model that dominates the blogosphere and much of academia looks increasingly silly in light of all the things we can see going on in nuts and bolts and gears of the actual economy.]]></description>
		<content:encoded><![CDATA[<p>I am more optimistic about the role for data analysis in macro, particularly with the rise of drill-down microdata available for macro research. Administrative data and big internet data can shed light on the nature of job markets, firm dynamics, and other things, and we can get an idea of how these things are changing over time. For me personally, studying this stuff has dramatically changed how I view the standard workhorse macro model, shifting my preferences toward something that more closely resembles a PSST view of the world. There is a lot going on beyond what the naive demand management macro story can consider. The simple representative agent, detrended cycle model that dominates the blogosphere and much of academia looks increasingly silly in light of all the things we can see going on in nuts and bolts and gears of the actual economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
